SNR versus Detection Systems

Radobs 39

 
 =====================================================================
|         AMATEUR OPTICAL SETI         | Symphony File: 9106-001.WR1 |
|     SNR Versus Detection Systems     | Scenario ----->   Night Sky |
|--------------------------------------|-----------------------------|
|                                      |            Range A          |
|      FIBERDYNE OPTOELECTRONICS       |                             |
|         Copyright (c), 1991          |          Microwaves         |
|                                      |                             |
|--------------------------------------|-----------------------------|
|            ETI Parameters            |                             |
|--------------------------------------|                             |
| ENTER -----------------------------> |                             |
| Wavelength, nm                       |                 200,000,000 |
| Star Temperature, K                  |                     136,000 |
| Range, L.Y.                          |                    1.00E+01 |
|--------------------------------------|-----------------------------|
|         Receiver Parameters          |                             |
|--------------------------------------|                             |
| ENTER -----------------------------> |                             |
| Diameter, m                          |                        34.0 |
| Atmospheric Transmission             |                        1.00 |
| Antenna Efficiency                   |                        0.70 |
| Spectrometer Efficiency              |                     NA      |
| Optical Quantum Efficiency           |                     NA      |
| Heterodyning/Homodyning Efficiency   |                     NA      |
| Local Oscillator Power, W            |                     NA      |
| Polarizations                        |                           2 |
| Planckian/Fraunhofer Suppression, dB |                         0.0 |
| Sky Radiance, W/m^2.sr.nm            |                     NA      |
| Optical Bandwidth, Hz                |                     NA      |
| Electrical Bandwidth, Hz             |                    1.00E+00 |
| Front-End Temperature, K             |                     NA      |
| Front-End Noise Figure, dB           |                     NA      |
| Photodetector Load, Ohms             |                     NA      |
| Avalanche Gain, dB                   |                     NA      |
| Excess Avalanche Noise Factor        |                     NA      |
| Dark Bulk Current, nA                |                     NA      |
|--------------------------------------|-----------------------------|
| Frequency, Hz                        |                    1.50E+09 |
| Apparent Stellar Magnitude           |                     NA      |
| Planckian, W/m^2.Hz                  |                    1.60E-32 |
| Daylight Per Pixel, W/m^2.Hz         |                     NA      |
| Total Detected Background Power, W   |                    5.07E-30 |
| Responsivity, mA/mW                  |                     NA      |
| Effective Noise Temperature, K       |                        10.0 |
|--------------------------------------|-----------------------------|
|         Graphing Parameters          |                             |
|--------------------------------------|                             |
| ENTER -----------------------------> |                             |
| Lowest Intensity, W/m^2              |                    1.00E-20 |
| Log. Intensity Increment             |                         5.0 |
|======================================|=============================|
|      Received Intensity, W/m^2       |  Signal, dBW  |   CNR, dB   |
|--------------------------------------|---------------|-------------|
|                             1.00E-20 |       -171.97 |       46.63 |
|                             3.16E-20 |       -166.97 |       51.63 |
|                             1.00E-19 |       -161.97 |       56.63 |
|                             3.16E-19 |       -156.97 |       61.63 |
|                             1.00E-18 |       -151.97 |       66.63 |
|                             3.16E-18 |       -146.97 |       71.63 |
|                             1.00E-17 |       -141.97 |       76.63 |
|                             3.16E-17 |       -136.97 |       81.63 |
|                             1.00E-16 |       -131.97 |       86.63 |
|                             3.16E-16 |       -126.97 |       91.63 |
|                             1.00E-15 |       -121.97 |       96.63 |
|                             3.16E-15 |       -116.97 |      101.63 |
|                             1.00E-14 |       -111.97 |      106.63 |
|                             3.16E-14 |       -106.97 |      111.63 |
|                             1.00E-13 |       -101.97 |      116.63 |
|                             3.16E-13 |        -96.97 |      121.63 |
|                             1.00E-12 |        -91.97 |      126.63 |
|                             3.16E-12 |        -86.97 |      131.63 |
|                             1.00E-11 |        -81.97 |      136.63 |
|                             3.16E-11 |        -76.97 |      141.63 |
|                             1.00E-10 |        -71.97 |      146.63 |
|                             3.16E-10 |        -66.97 |      151.63 |
|                             1.00E-09 |        -61.97 |      156.63 |
|                             3.16E-09 |        -56.97 |      161.63 |
|                             1.00E-08 |        -51.97 |      166.63 |
 =====================================================================
 =====================================================================
|         AMATEUR OPTICAL SETI         | Symphony File: 9106-001.WR1 |
|     SNR Versus Detection Systems     | Scenario ----->   Night Sky |
|--------------------------------------|-----------------------------|
|                                      |            Range D          |
|      FIBERDYNE OPTOELECTRONICS       |                             |
|         Copyright (c), 1991          |          Heterodyne         |
|                                      |           Detection         |
|--------------------------------------|-----------------------------|
|            ETI Parameters            |                             |
|--------------------------------------|                             |
| ENTER -----------------------------> |                             |
| Wavelength, nm                       |                       656.0 |
| Star Temperature, K                  |                       5,778 |
| Range, L.Y.                          |                    1.00E+01 |
|--------------------------------------|-----------------------------|
|         Receiver Parameters          |                             |
|--------------------------------------|                             |
| ENTER -----------------------------> |                             |
| Diameter, m                          |                       10.00 |
| Atmospheric Transmission             |                        0.40 |
| Antenna Efficiency                   |                        0.70 |
| Spectrometer Efficiency              |                NA           |
| Optical Quantum Efficiency           |                        0.50 |
| Heterodyning/Homodyning Efficiency   |                        0.50 |
| Local Oscillator Power, W            |                    1.00E-03 |
| Polarizations                        |                           2 |
| Planckian/Fraunhofer Suppression, dB |                         0.0 |
| Sky Radiance, W/m^2.sr.nm            |                    0.00E+00 |
| Optical Bandwidth, Hz                |                    1.00E+11 |
| Electrical Bandwidth, Hz             |                    1.00E+00 |
| Front-End Temperature, K             |                       300.0 |
| Front-End Noise Figure, dB           |                         6.0 |
| Photodetector Load, Ohms             |                    1.00E+05 |
| Avalanche Gain, dB                   |                         1.0 |
| Excess Avalanche Noise Factor        |                        0.00 |
| Dark Bulk Current, nA                |                    3.00E-01 |
|--------------------------------------|-----------------------------|
| Frequency, Hz                        |                    4.57E+14 |
| Apparent Stellar Magnitude           |                         2.2 |
| Planckian, W/m^2.Hz                  |                    5.47E-24 |
| Daylight Per Pixel, W/m^2.Hz         |                    0.00E+00 |
| Total Detected Background Power, W   |                    6.01E-12 |
| Responsivity, mA/mW                  |                        0.26 |
| Effective Noise Temperature, K       |                      43,942 |
|--------------------------------------|-----------------------------|
|         Graphing Parameters          |                             |
|--------------------------------------|                             |
| ENTER -----------------------------> |                             |
| Lowest Intensity, W/m^2              |                             |
| Log. Intensity Increment             |                             |
|======================================|=============================|
|      Received Intensity, W/m^2       |  Signal, dBW  |   CNR, dB   |
|--------------------------------------|---------------|-------------|
|                             1.00E-20 |       -186.58 |       -7.45 |
|                             3.16E-20 |       -181.58 |       -2.45 |
|                             1.00E-19 |       -176.58 |        2.55 |
|                             3.16E-19 |       -171.58 |        7.55 |
|                             1.00E-18 |       -166.58 |       12.55 |
|                             3.16E-18 |       -161.58 |       17.55 |
|                             1.00E-17 |       -156.58 |       22.55 |
|                             3.16E-17 |       -151.58 |       27.55 |
|                             1.00E-16 |       -146.58 |       32.55 |
|                             3.16E-16 |       -141.58 |       37.55 |
|                             1.00E-15 |       -136.58 |       42.55 |
|                             3.16E-15 |       -131.58 |       47.55 |
|                             1.00E-14 |       -126.58 |       52.55 |
|                             3.16E-14 |       -121.58 |       57.55 |
|                             1.00E-13 |       -116.58 |       62.55 |
|                             3.16E-13 |       -111.58 |       67.55 |
|                             1.00E-12 |       -106.58 |       72.55 |
|                             3.16E-12 |       -101.58 |       77.55 |
|                             1.00E-11 |        -96.58 |       82.55 |
|                             3.16E-11 |        -91.58 |       87.55 |
|                             1.00E-10 |        -86.58 |       92.55 |
|                             3.16E-10 |        -81.58 |       97.55 |
|                             1.00E-09 |        -76.58 |      102.55 |
|                             3.16E-09 |        -71.58 |      107.55 |
|                             1.00E-08 |        -66.58 |      112.55 |
 =====================================================================
 =====================================================================
|         AMATEUR OPTICAL SETI         | Symphony File: 9106-001.WR1 |
|     SNR Versus Detection Systems     | Scenario ----->   Night Sky |
|--------------------------------------|-----------------------------|
|                                      |            Range F          |
|      FIBERDYNE OPTOELECTRONICS       |                             |
|         Copyright (c), 1991          |            Photon           |
|                                      |           Counting          |
|--------------------------------------|-----------------------------|
|            ETI Parameters            |                             |
|--------------------------------------|                             |
| ENTER -----------------------------> |                             |
| Wavelength, nm                       |                       656.0 |
| Star Temperature, K                  |                       5,778 |
| Range, L.Y.                          |                    1.00E+01 |
|--------------------------------------|-----------------------------|
|         Receiver Parameters          |                             |
|--------------------------------------|                             |
| ENTER -----------------------------> |                             |
| Diameter, m                          |                        0.81 |
| Atmospheric Transmission             |                        0.40 |
| Antenna Efficiency                   |                        0.70 |
| Spectrometer Efficiency              |                        0.50 |
| Optical Quantum Efficiency           |                        0.50 |
| Heterodyning/Homodyning Efficiency   |                     NA      |
| Local Oscillator Power, W            |                     NA      |
| Polarizations                        |                           1 |
| Planckian/Fraunhofer Suppression, dB |                         0.0 |
| Sky Radiance, W/m^2.sr.nm            |                    0.00E+00 |
| Optical Bandwidth, Hz                |                    1.00E+11 |
| Electrical Bandwidth, Hz             |                    1.00E+00 |
| Front-End Temperature, K             |                       300.0 |
| Front-End Noise Figure, dB           |                         6.0 |
| Photodetector Load, Ohms             |                    1.00E+04 |
| Avalanche Gain, dB                   |                       100.0 |
| Excess Avalanche Noise Factor        |                        0.00 |
| Dark Bulk Current, nA                |                    0.00E+00 |
|--------------------------------------|-----------------------------|
| Frequency, Hz                        |                    4.57E+14 |
| Apparent Stellar Magnitude           |                         2.2 |
| Planckian, W/m^2.Hz                  |                    5.47E-24 |
| Daylight Per Pixel, W/m^2.Hz         |                    0.00E+00 |
| Total Detected Background Power, W   |                    3.94E-14 |
| Responsivity, mA/mW                  |                        0.26 |
| Effective Noise Temperature, K       |                      43,942 |
|--------------------------------------|-----------------------------|
|         Graphing Parameters          |                             |
|--------------------------------------|                             |
| ENTER -----------------------------> |                             |
| Lowest Intensity, W/m^2              |                             |
| Log. Intensity Increment             |                             |
|======================================|=============================|
|      Received Intensity, W/m^2       |  Signal, dBW  |   SNR, dB   |
|--------------------------------------|---------------|-------------|
|                             1.00E-20 |       -211.42 |     -109.63 |
|                             3.16E-20 |       -206.42 |      -99.63 |
|                             1.00E-19 |       -201.42 |      -89.63 |
|                             3.16E-19 |       -196.42 |      -79.63 |
|                             1.00E-18 |       -191.42 |      -69.63 |
|                             3.16E-18 |       -186.42 |      -59.63 |
|                             1.00E-17 |       -181.42 |      -49.63 |
|                             3.16E-17 |       -176.42 |      -39.63 |
|                             1.00E-16 |       -171.42 |      -29.64 |
|                             3.16E-16 |       -166.42 |      -19.64 |
|                             1.00E-15 |       -161.42 |       -9.64 |
|                             3.16E-15 |       -156.42 |        0.34 |
|                             1.00E-14 |       -151.42 |       10.29 |
|                             3.16E-14 |       -146.42 |       20.12 |
|                             1.00E-13 |       -141.42 |       29.64 |
|                             3.16E-13 |       -136.42 |       38.38 |
|                             1.00E-12 |       -131.42 |       45.85 |
|                             3.16E-12 |       -126.42 |       52.05 |
|                             1.00E-11 |       -121.42 |       57.51 |
|                             3.16E-11 |       -116.42 |       62.67 |
|                             1.00E-10 |       -111.42 |       67.72 |
|                             3.16E-10 |       -106.42 |       72.74 |
|                             1.00E-09 |       -101.42 |       77.74 |
|                             3.16E-09 |        -96.42 |       82.74 |
|                             1.00E-08 |        -91.42 |       87.74 |
 =====================================================================
June 30, 1991
RADOBS.39
BBOARD No. 586
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
* Dr. Stuart A. Kingsley                       Copyright (c), 1991        *
* AMIEE, SMIEEE                                                           *
* Consultant                            "Where No Photon Has Gone Before" *
*                                                   __________            *
* FIBERDYNE OPTOELECTRONICS                        /          \           *
* 545 Northview Drive                          ---   hf >> kT   ---       *
* Columbus, Ohio 43209                             \__________/           *
* United States                            ..    ..    ..    ..    ..     *
* Tel. (614) 258-7402                     .  .  .  .  .  .  .  .  .  .  . *
* skingsle@magnus.ircc.ohio-state.edu         ..    ..    ..    ..    ..  *
* CompuServe: 72376,3545                                                  *
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *

 

Download 9106-001.WR1

  

Home Glossary
SPIE's OSETI I Conference SPIE's OSETI II Conference
SPIE's OSETI III Conference
The Columbus Optical SETI Observatory
 
Copyright ©, 1990-2006 Personal Web Site:
www.stuartkingsley.com
Last modified:  10/28/06
Contact Info